Past Captains 1889 to present

| 1889 | R. Slack | 1939 | F.S Cockerill | 1989 | B. Crabtree |
| 1890 | R. Slack | 1940 | A. Dewhurst | 1990 | E.R. Dann |
| 1891 | J. Broadbent | 1941 | J. Rigg | 1991 | D. Babbs |
| 1892 | E.B. Petrie | 1942 | F. Grindrod | 1992 | D. Tomlinson |
| 1893 | A.H. Crowther | 1943 | F.S. Roberts | 1993 | R.H.Verity |
| 1894 | R. Slack | 1944 | G. Duncan | 1994 | S.F Tombs |
| 1895 | A.H. Crowther | 1945 | T.T. Heywood | 1995 | G.J. Ensall |
| 1896 | A.H. Crowther | 1946 | A. Nutter | 1996 | W. Kenyon |
| 1897 | W.S. Petrie | 1947 | F. Holt | 1997 | K.G. Flett |
| 1898 | R.R. Bell | 1948 | W.J. Ellison | 1998 | R.F. Birkbeck |
| 1899 | T Mackenzie | 1949 | F. Brierley | 1999 | D. Rigg |
| 1900 | R. Goodby | 1950 | S.T. Diggle | 2000 | P. Wild |
| 1901 | G. Walker | 1951 | H. Bridge | 2001 | I. Walker |
| 1902 | G.D. McLennon | 1952 | J. Tweedale | 2002 | P.K. Ogden |
| 1903 | W.A. Scholes | 1953 | E. Clay | 2003 | M.J. Scott |
| 1904 | E. Healey | 1954 | N. Tattersall | 2004 | D.T. Howson |
| 1905 | E. Brierley | 1955 | S. Turnbull | 2005 | T.A. Ratchford |
| 1906 | F. Lye | 1956 | H.E. Litchfield | 2006 | L. Walsh |
| 1907 | J.E. Walker | 1957 | J. Rigg | 2007 | G. Collins |
| 1908 | W.H. Kershaw | 1958 | A.E. Waud | 2008 | S Townsend |
| 1909 | C.B. Hudson | 1959 | T.H. Bolt | 2009 | R Smith |
| 1910 | C.H. Turner | 1960 | S.L. Parker | 2010 | D Lister |
| 1911 | J.A. Menzies | 1961 | H Chrimes | 2011 | C Dewhurst |
| 1912 | J Marsden | 1962 | R Adamson | 2012 | B Hoyle |
| 1913 | F Turner | 1963 | W.McLoughlin | 2013 | D.R.Nicholls |
| 1914 | B.M. Porritt | 1964 | F. Doodson | ||
| 1915 | A. Seeley | 1965 | A. Entwistle | ||
| 1916 | F.H. King | 1966 | T. Ogden | ||
| 1917 | W. Backhouse | 1967 | A Cumberbirch | ||
| 1918 | F.C. Heap | 1968 | G.V. Simkins | ||
| 1919 | E. Tweedale | 1970 | J.Livsey | ||
| 1920 | R. Walker | 1971 | J. Robinson | ||
| 1921 | H.Holt | 1972 | E Greenwood | ||
| 1922 | F.S. Roberts | 1973 | J. Hawkard | ||
| 1923 | E. Tattersall | 1974 | E.C.Young | ||
| 1924 | C.H. Porritt | 1975 | J. Gilchrist | ||
| 1925 | C.F. Scholfield | 1976 | P. Stock | ||
| 1926 | H. Butterworth | 1977 | D.W.Barlow | ||
| 1927 | C.W.D. Bourne | 1978 | R. Kershaw | ||
| 1928 | F. Lye | 1979 | N. Varnom | ||
| 1929 | F.Lye | 1980 | E Bamford | ||
| 1930 | R.W. Caladine | 1981 | A. Simpson | ||
| 1931 | H. Nutter | 1982 | G.H. Williamson | ||
| 1932 | S. Turner | 1983 | J.N. Wright | ||
| 1934 | A. Irlam | 1984 | S.A. Stott | ||
| 1935 | E.C. Cronshaw | 1995 | G.K.K. Berwick | ||
| 1936 | H.J. Bland | 1996 | L. Redfern | ||
| 1937 | S.C.Salmons | 1997 | T.R.Riding | ||
| 1938 | E Mycock | 1998 | H. Clayton |
Last Updated (Saturday, 20 April 2013 06:25)